Audi Mystic Blue Pearl Effect Night Blue Pearl Effect S4
Choose your Automotive paint color for your 2018 Audi All Models
Restore Your Audi Finish In Two Steps
Select Your Audi's Color (Step One)
AutomotiveTouchup paint products are custom mixed to perfectly match the color of your 2018 Audi All Models using a basecoat/clearcoat system just like factory specs. To insure a proper match, you'll need to know your vehicle's color code so you can find it on the chart below. The paint code is normally located in the back compartment panel in the trunk. Click here for an Audi paint code location diagram and label example.
Chip | Color Codes | Color Description |
---|---|---|
0032, 032, 32 | Mystic Blue Pearl | |
03, 0E, 0E0E, 0EPA, 3, LY9T, Y9T | Mythosschwarz Metallic | |
041, 4015, 41, 9000, 9010, A1, A15, A1A1, L041 | Black | |
0C, 0C0C, 0CPA, LX7R, OC, OCOC, X7R | Monsoon Gray Metallic | |
0D, 0D0D, LX1Y, OD, ODOD, X1Y, XY1 | Cuvee Silver Metallic | |
0K1, 0R, 0R0R, L0K1 | Oryxweiss Perleffekt | |
0L, 0L0L, LM3C, M3C | Temperamentrot | |
0Q, 0Q0Q, C9A, LC9A, Q0 | Pure White | |
0Y, 0Y0Y, LY8Z, Y8Z | Java Brown Metallic | |
1G, 1G1G, 1GPA, 1GPW, LY3M, Y3M | Volcano Red Metallic | |
1J, 1J1J, LZ4X, Z4X | Amethyst Gray Metallic | |
1R, 1R1R, 41, LZ7L, Z7L | Lava Gray Pearl | |
1X, 1X1X, LZ7W, Z7W | Aviator Gray Pearl | |
226718 | Bronzo Montecarlo Metallic | |
2D, 2D2D, 2DPA, LX5H, X5H | Navarra Blue Metallic | |
2F, 2F2F, LY8R, Y8R | Soho Braun Metallic | |
2H, LZ8N, Z8N | Andora Red Pearl | |
2L, 2L2L, LZ7F, Z7F | Taifungrau Metallic | |
2S, 2S2S, LY7H, Y7H | Akoya Silver Metallic | |
2T, 2T2T, C9X, LC9X | Orca Black Metallic | |
2Y, 2Y2Y, 2YPW, 2YSF, LS9R, S9R | Gletscherweiss Pearl | |
2YPA, 2YSW | Gletscherweiss Pearl | |
3A, 3A3A, 3APA, 3APW, LY4S, Y4S | Shirazrot Metallic | |
3F, 3F3F, 3FPA, LY2G, Y2G | Solar Orange | |
3F, 3F3F, LZ5Z, Z5Z | Atoll Blau Metallic | |
3G, LX6Z, X6Z | Sage Green Metallic | |
3HB, L3HB | Aluoptiklack Hell Metallic | |
3M, 3M3M, LM7Q, M7Q | Samurai Gray Metallic | |
3P, 3P3P, LV5S, V5S | Antiguablau Metallic | |
3W, 3W3W, 65104, LZ6E, Z6E | Cambridge Green Pearl | |
3Z, 3Z3Z, LX6P, X6P | Avalongrun Metallic | |
474, 8474 | Peridotbraun Metallic | |
4B, LZ3W, Z3W | Merlin Pearl | |
4J, 4J4J, LY8X, Y8X | Havanna Black Metallic | |
4N, 4N4N, 4NPA, LX7U, X7U | Oolong Gray Metallic | |
4T, 4T4T, C1Y, LC1Y | Cobra Beige Metallic | |
4U, 4U4U, 4UPA, 4UPW, LZ8W, Z8W | Teak Brown Metallic | |
4W, B6S, LB6S | Granite Green Metallic | |
4W, LY8W, Y8W | Jazzbraun Metallic | |
551503, LF5B, LY9K, Y5, Y5Y5, Y9K | Amalfiweiss | |
55524, 7X, 7X7X, LZ5D, Z5D | Night Blue Pearl | |
5F, 5F5F, LZ5Q, Z5Q | Cobalt Blue Metallic | |
5J, 5J5J, LX7B, X7B | Quantum Gray | |
5N, 5N5N, LZ5F, Z5F | Sprint Blue Pearl | |
5Q, 5Q5Q, LY7E, Y7E | Condor Gray Metallic | |
5S, 5S5S, LY3N, Y3N | Dynamite Red | |
5T, LY6W, Y6W | Javagruen Metallic | |
5U, 5U5U, LX5B, X5B | Firmamentblau Metallic | |
5W, 5W5W, LZ5E, Z5E | Mugello Blue Pearl | |
6G, 6G6G, LX6S, X6S | Azores Green Metallic | |
6T, 6T6T, LZ6X, Z6X | Goodwood Green Pearl | |
6V, 6V6V, LY8Q, LY8S, W3, W3W3, Y8Q, Y8S | Argus Brown Metallic Matte | |
6Y, 6Y6Y, 6YPA, 6YSW, LZ7S, Z7S | Daytona Gray Pearl | |
7M, 7M7M, 7M7M.LZ71, LZ1W, Z1W, Z71 | Siambeige Metallic | |
7U, 9S, 9S9S, LX6T, LX6U, X6T, X6U | Camouflage Green Metallic | |
7U7U, LX6U | Camouflage Green Metallic Matte | |
7V, 7V7V, LY8Y, Y8Y | Ipanema Brown Metallic | |
7W, 7W7W, LV5X, V5X | Tritonblau Metallic | |
7Z, LZ1Z, Z1Z | Perlbeige Pearl | |
8C, 8C8C, LZ3C, Z3C | Sevillarot Metallic | |
8C, 8C8C, LZ9X, Z9X | Cherry Black Pearl | |
8Q, LY2Z, Y2Z | Korallenorange Metallic | |
8W, 8W8W, L5, L5L5, L5PA, L5PW, L5SW, LX7K, LZ7G, X7K, Z7G | Florett Silver Metallic Matte/Florett Silver Metallic Matte - Low Gloss | |
8X, 8X8X, LZ7X, Z7X | Nimbus Gray Pearl | |
9004, A2, A2A2, A2PA, A2SF, LY9B, Y9B | Brilliant Black | |
9021, 9930, B4, B4B4, B9A, LB9A | Candy White | |
9053, 9953, C3U, LC3U, R2 | Dark Burgundy Pearl | |
9058, L9, LZ6P, Z6P | Gomera Mica | |
9301, 9310, G2, G2G2, LY3D, Y3D | Tornado Red | |
9758, B1, LZ4Y, Z4Y | Cassis Pearl | |
9C, 9C9C, 9CPA, LZ3F, Z3F | Garnet Red Pearl | |
9N, LY1H, Y1H | Tukangelb | |
9Q, 9Q9Q, LM7W, M7W | Graphite Gray Metallic | |
9U, LZ7R, Z7R | Northern Blue Pearl | |
9W, 9W9W, 9WPA, LX5F, X5F | Ascari Blue Metallic | |
9X, 9X9X, LY1Q, Y1Q | Dakar Beige Metallic | |
B3, B3B3, LY3R, Y3R | Vogue Red Metallic | |
B7U, LB7U | Titangrau Metallic | |
B9, B9B9, B9PA, LX5E, X5E | Cosmos Blue Metallic | |
C5M, C7, C7C7, LC5M | Moonlight Blue Pearl | |
C6, C6C6, LY8P, Y8P | Copper Brown Metallic | |
C8, C8C8, C8PA, C8PW, LY3J, Y3J | Brilliant Red | |
D2, D2D2, D2PA, D2PW, LX5L, X5L | Utopia Blue Metallic | |
E0, LX5C, X5C | Explore Blue Metallic | |
E6, E6E6, LX6Q, X6Q | Khan Green Metallic | |
E9, E9E9, LY5Q, Y5Q | Sepangblau Metallic | |
F4, F4F4, LX7J, X7J | Vesuv Grau Metallic | |
F7, F7F7, LX5K, X5K | Hainanblau Metallic | |
FQ75-600G, LZ1Y, T2, T2T2, Z1Y | Savana Beige Pearl | |
G3, G3G3, G3PA, LX7M, X7M | Nano Gray Metallic | |
H1, H1H1, H1PA, LX7L, X7L | Manhattan Gray Metallic | |
H8, H8H8, H8PA, LZ9Z, Z9Z | Pantherschwarz Pearl | |
I6, I6I6, LX7A, X7A | Daytonagrau Matte Pearl | |
J0, J0J0, J0PA, LX2U, X2U | Samoa Orange Metallic | |
K3, LZ8P, Z8P | Sambabraun Pearl | |
K6, K6K6, K6PA, LX5J, X5J | Ara Blue Crystal Metallic | |
L1, L1L1, L1PA, LZ1A, Z1A | Vegas Yellow | |
LR5W, R5W, S5, S5S5 | Luna Blue Pearl | |
LV5Z, S1, S1S1, V5Z | Galaxisblau Metallic | |
LW8Z, S3, S3S3, W8Z | Tundra Brown Metallic | |
LX5A, U4, X5A | Kumulusblau | |
LX5Q, S9, S9PA, S9PW, S9S9, X5Q | Scuba Blue Metallic | |
LX5R, W1, W1PA, W1W1, X5R | Moonlight Blue Metallic | |
LX6B, P3, P3P3, X6B | Tiomangruen | |
LX6R, V4, V4V4, X6R | Sonoma Green Metallic | |
LX6W, Q6, Q6Q6, X6W | Gotland Green Metallic | |
LX7H, X7H, Z8, Z8Z8 | Terra Grau Metallic | |
LX7P, Q2, Q2Q2, X7P | Tornado Gray Metallic | |
LX7T, T0, T0T0, X7T | Prism Silver Crystal Metallic | |
LX7W, P5, P5P5, X7W | Ice Silver Metallic | |
LY1P, Y1P, Y7, Y7PW, Y7Y7 | Dakota Gray Metallic | |
LY2Y, Y2Y, Y4, Y4Y4 | Drachenorange/Drachenorange Metallic | |
LY3S, T7, T7PA, T7T7, Y3S | Matador Red Metallic | |
LY3T, Y3T, Y6, Y6Y6 | Cataluyna Red Metallic | |
LY3U, Y1, Y1PA, Y1Y1, Y3U | Tango Red Metallic | |
LY5L, Q8, Y5L | Samtblau | |
LY7C, T3, T3PA, T3SW, T3T3, Y7C | Nardo Gray | |
LY7F, M1, M1M1, M1PA, Y7F | Suzuka Gray Metallic | |
LY8U, M5, M5M5, Y8U | Beluga Brown Metallic | |
LY9C, T9, T9PA, T9PD, T9SF, T9T9, Y9C | Ibis White | |
LY9U, R5, Y9U | Sebringschwarz Kristall Metallic | |
LZ1S, Q1, Q1Q1, Z1S | Star Fruit Yellow Metallic | |
LZ1T, Z1T | Cashmeregrau Metallic/Cashmeregrau Pearl | |
LZ1U, N3, N3N3, Z1U | Karatbeige Metallic | |
LZ3H, X7, Z3H | Crimson Red Pearl | |
LZ3M, N9, N9N9, N9PA, N9SF, Z3M | Misano Red Pearl | |
LZ5M, M8, M8M8, Z5M | Negaro Blue Pearl/Nogaro Blue Pearl | |
LZ7H, X5, X5PA, X5SF, X5X5, Z7H | Meteor Gray Pearl | |
LZ8X, R7, R7R7, Z8X | Espresso Brown Pearl | |
TAC | Test Automation |
Don't see your color listed?
Call 1-888-710-5192.
We probably have it.
Did you choose the wrong vehicle model?
Did you choose the wrong model? How about the 2018 Audi A1, A3, A4, A5, A6, A7, A8, Allroad Quattro, Q2, Q3, Q5, Q7, Q8, R8, RS3, RS4, RS5, RS6, RS7, S1, S3, S4, S5, S6, S7, S8, SQ5, SQ7, TT, Tt Coupe, or TTS? Or, just go to our page dedicated to Audi Touch Up Paint
Why The Two-Step Paint System?
Your 2018 Audi All Models is painted at the factory with a high quality basecoat/clearcoat system. This two-step paint system consists of step one, the basecoat, which is your car's actual color, and step two, the clearcoat, the specially formulated clear paint that protects the base color and provides the luster and deep shine your vehicle came with when new. AutomotiveTouchup products faithfully reproduce your vehicle manufacturer's basecoat/clearcoat system.
Here's what our customers are saying about our Touch Up Paint:
Andrew C, owner of a 2018 Audi from Saugus, MA
Great color match, maybe I should have ordered it in a spray.
Francisco R, owner of a 2017 Audi Allroad Quattro from Los Alamos, NM
The paint color was a good match. The clear coat was a little thicker than expected.
Paul M, owner of a 2017 Audi Q5 from Walpole, MA
perfect match, best brush I have ever used...get the plastic apply sticks they are easy to use
Share your touch up story...
villarrealpards1950.blogspot.com
Source: https://www.automotivetouchup.com/touch-up-paint/audi/2018/all-models/
0 Response to "Audi Mystic Blue Pearl Effect Night Blue Pearl Effect S4"
Post a Comment